Additional information
Size | M, L, XL, XXL |
---|
SIZE | LENGTH | CHEST | WAIST |
---|---|---|---|
M (in) | 28 | 38.5 | 16.5 |
L (in) | 29 | 39.5 | 17 |
XL (in) | 30 | 40.5 | 17.5 |
XXL (in) | 31 | - | 18 |
M (cm) | 71 | 100 | 42 |
L (cm) | 73.5 | 102.5 | 43.5 |
XL (cm) | 76 | 105 | 45 |
XXL (cm) | 78.5 | 107.5 | 46.5 |
All dimensions are given in inches & centimeter
In Stock
Key Features:
– High impact
– Plain front and back
– Comfort and Fashionable
– 100% breathability
– Sweat Wicking
– Wear-tested by our inhouse team for relaxed fit
Specifications:
Fabric – Nylon: 75% Spandex: 25%
Fit: Perfect fit
Note: Model is wearing Size: M, Height: 5’11
Size | M, L, XL, XXL |
---|
No products in the cart.